Specification
Model | XR-980 | ||||||||
Machine type | Standard | Nonstandard (special specification) | |||||||
Tunnel width (mm) | 400 | 500- (customized) | |||||||
Tunnel height (mm) | 100 | 120 | 150 | 200 | 250 | 300 | 350 | 400 | |
Standard detection sensitivity | diameter of iron ball (Φ mm) | ≥0.6 | ≥ 0.8 | ≥ 1.0 | ≥ 1.2 | ≥ 1.5 | ≥ 2.0 | ≥ 2.5 | ≥ 3.0 |
diameter of balls made of non-ferrous metal like copper and aluminum (Φ mm) | ≥1.2 | ≥ 1.2 | ≥ 1.5 | ≥ 1.5 | ≥ 2.5 | ≥ 3.0 | ≥ 4.0 | ≥ 4.5 | |
304 stainless steel ball (Φ mm) | ≥1.2 | ≥ 1.5 | ≥ 2.0 | ≥ 2.0 | ≥ 2.5 | ≥ 3.0 | ≥ 4.0 | ≥ 4.5 | |
Alerting manner | stop automatically once a metal foreign body is detected; the buzzer alarms or pick the metal objects out | ||||||||
Machine material | machine frame is made from 304 stainless steel; in line with HACCP, GMP, FDA, and CAS standards | ||||||||
Machine dimension (mm) | 1330 ×750 ×1100 (L×W×H) | ||||||||
Machine weight | about 180KG | ||||||||
Remarks: the parameters listed above are tested without taking into account the environmental interference. The actual performance may be subject to working environment and components of the products to be tested |
Application


Customer Case

